scroll

Option - Default Option List

The initial values of the Options that can be handled by the HRBC API are shown below.

  • The Name (item name) is changeable and thus may differ from the actual name.
  • Some items may have been deleted depending on the usage status of the user.

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
1 Phase (Resume) Option.P_ResumePhase 0  1 1
213 Entry Option.P_ResumeEntry 1 1
2 Open Option.P_ResumeOpen 1 2
3 Close Option.P_ResumeClose 1 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
4 Phase (Job) Option.P_JobPhase 0 2 2
5 Open Option.P_JobOpen 4 1
6 Close Option.P_JobClose 4 2

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
7 Phase (Selection Process) Option.P_ProcessPhase 0 3 3
12 Matching Option.P_ProcessMatching 7 1
13 Job Sent Option.P_ProcessSoundOut 7 2
15 Recommend Option.P_ProcessRecommend 7 3
16 1st Interview Option.P_ProcessInterview1 7 4
17 2nd Interview Option.P_ProcessInterview2 7 5
18 Decision Option.P_ProcessInformalDicision 7 6
19 Offer Option.P_ProcessJoin 7 7

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
22 Gender Option.P_Gender 0 0 4
52 Male Option.P_Male 22 1
53 Female Option.P_Female 22 2

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
23 Regeistration Method Option.P_RegisterChannel 0 0 5
54 Method 1 Option.P_Channel1 23 1
55 Method 2 Option.P_Channel2 23 2
56 Method 3 Option.P_Channel3 23 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
24 Referred By Option.P_FindBy 0 0 6
57 Referral Source 1 Option.P_FindBy1 24 1
58 Referral Source 2 Option.P_FindBy2 24 2
59 Referral Source 3 Option.P_FindBy3 24 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
27 Employment Status Option.P_WorkStatus 0 0 7
60 Employed Option.P_Working 27 1
61 Between jobs Option.P_Leaving 27 2
62 No Experience Option.P_NoExperience 27 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
28 Industry Category Option.P_Industry 0 0 8
214 Software/Information Processing Option.P_Industry1 28 1
215 IT/Telecommunications Option.P_Industry2 28 2
216 Food Services Option.P_Industry3 28 3
217 Hospitality, Tourism & Leisure Option.P_Industry4 28 4
218 Human Resources Option.P_Industry5 28 5
219 Call Center Option.P_Industry6 28 6
220 Medical & Healthcare Option.P_Industry7 28 7
221 Education Option.P_Industry8 28 8
222 Publishing / Printing / Advertising / Broadcasting Option.P_Industry9 28 9
223 Manufacturing(Computer/Telecommunication) Option.P_Industry10 28 10
224 Manufacturing(Electronics/Semiconductors) Option.P_Industry11 28 11
225 Manufacturing(Automobile) Option.P_Industry12 28 12
226 Manufacturing(Machinery) Option.P_Industry13 28 13
227 Manufacturing(Chemicals/Materials) Option.P_Industry14 28 14
228 Manufacturing(Food) Option.P_Industry15 28 15
229 Manufacturing(Pharmaceutical/Medical Equipment) Option.P_Industry16 28 16
230 Manufacturing(Other) Option.P_Industry17 28 17
231 Finance(Banking) Option.P_Industry18 28 18
232 Finance(Insurance) Option.P_Industry19 28 19
233 Finance(Securities) Option.P_Industry20 28 20
234 Finance(Other) Option.P_Industry21 28 21
235 Trading Firm Option.P_Industry22 28 22
236 Retail/Distribution(Fashion&Apparel) Option.P_Industry23 28 23
237 Retail/Distribution(Other) Option.P_Industry24 28 24
238 Consulting Option.P_Industry25 28 25
239 Real Estate Option.P_Industry26 28 26
240 Civil Engineering / Architecture Option.P_Industry27 28 27
241 Utilities Option.P_Industry28 28 28
242 Governemnt/Non-Govemental Oganization Option.P_Industry29 28 29
243 Other Option.P_Industry30 28 30

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
29 Job Category Option.P_JobCategory 0 0 9
244 Engineer(IT/Internet/Telecommunications) Option.P_JobCategory1 29 1
256 Systems Analyst/Consultant Option.P_JobCategory13 244 1
257 Project Manager Option.P_JobCategory14 244 2
258 Application Development Engineer(Open Source) Option.P_JobCategory15 244 3
259 Application Development Engineer(Web/Mobile) Option.P_JobCategory16 244 4
260 Application Development Engineer(Enterprise) Option.P_JobCategory17 244 5
261 Application Development Engineer(Embedded Systems) Option.P_JobCategory18 244 6
262 Database Architect/Design Engineer Option.P_JobCategory19 244 7
263 Server Architect/Design Engineer Option.P_JobCategory20 244 8
264 Network Engineer (Design) Option.P_JobCategory21 244 9
265 Network Engineer (Operation / Maintenance) Option.P_JobCategory22 244 10
266 Internal Information Systems/EDP/MIS Option.P_JobCategory23 244 11
267 Support/Maintenance/Operation/Training Option.P_JobCategory24 244 12
268 Research & Development Option.P_JobCategory25 244 13
269 Other(IT/Internet/Telecommunications) Engineer Option.P_JobCategory26 244 14
245 Engineer(Electrical/Semi-Conductor) Option.P_JobCategory2 29 2
270 Research & Development Option.P_JobCategory27 245 1
271 Circuit Design(Design/Implementation) Option.P_JobCategory28 245 2
272 Production Technology/Process Development Option.P_JobCategory29 245 3
273 Quality Control/Production Management Option.P_JobCategory30 245 4
274 Service/Sales Engineer Option.P_JobCategory31 245 5
275 Other(Electrical/Semi-Conductor) Engineer Option.P_JobCategory32 245 6
246 Engineer(Mechanical) Option.P_JobCategory3 29 3
276 Research & Development Option.P_JobCategory33 246 1
277 Mechanical Design Option.P_JobCategory34 246 2
278 Mechatronic Control Design Option.P_JobCategory35 246 3
279 Production Technology/Process Development Option.P_JobCategory36 246 4
280 Quality Control/Production Management Option.P_JobCategory37 246 5
281 Service/Sales Engineer Option.P_JobCategory38 246 6
282 Other(Mechanical) Engineer Option.P_JobCategory39 246 7
247 Technology(Materials/Chemical) Option.P_JobCategory4 29 4
283 Research & Development Option.P_JobCategory40 247 1
284 Production/Manufacturing Technology Development Option.P_JobCategory41 247 2
285 Quality Control/Production Management Option.P_JobCategory42 247 3
286 Service/Sales Engineer Option.P_JobCategory43 247 4
287 Foundation/Analysis/Applied Research Option.P_JobCategory44 247 5
288 Other(Materials/Chemical Engineer Option.P_JobCategory45 247 6
248 Technology(Architecture/Civil Eng/Real Estate) Option.P_JobCategory5 29 5
289 Design/Development Option.P_JobCategory46 248 1
290 Facility Constructoion/Construction Management Option.P_JobCategory47 248 2
291 Other Option.P_JobCategory48 248 3
249 Medical/Welfare Option.P_JobCategory6 29 6
292 Pharmacist/Nurse/Doctor Option.P_JobCategory49 249 1
293 Clinical Development/Clinical Trial Option.P_JobCategory50 249 2
294 Caregiving/Rehabilitation Option.P_JobCategory51 249 3
295 Other Caregivers(Medical/Welfare) Option.P_JobCategory52 249 4
250 Sales/Service Industry Option.P_JobCategory7 29 7
296 Store Development Option.P_JobCategory53 250 1
297 Buyer/Supervisor/Merchandiser Option.P_JobCategory54 250 2
298 Store/Sales Staff Manager Option.P_JobCategory55 250 3
299 Other(Sales/Service Industry) Option.P_JobCategory56 250 4
251 Sales Option.P_JobCategory8 29 8
300 Sales(Corporate) Option.P_JobCategory57 251 1
301 Sales(Individual) Option.P_JobCategory58 251 2
302 Foreign/Commodity Trading Option.P_JobCategory59 251 3
303 Sales Support/ Telemarketing Option.P_JobCategory60 251 4
304 Medical Representative Option.P_JobCategory61 251 5
305 Other(Sales) Option.P_JobCategory62 251 6
252 Finance Option.P_JobCategory9 29 9
306 Fund/Investment Management Option.P_JobCategory63 252 1
307 Investment Theory/Actuary/Product Development Option.P_JobCategory64 252 2
308 Analyst/Economist/Stratagist Option.P_JobCategory65 252 3
309 Investment Banking Option.P_JobCategory66 252 4
310 Back/Middle Office Option.P_JobCategory67 252 5
311 Other(Finance) Option.P_JobCategory68 252 6
253 Business Administration & Management Option.P_JobCategory10 29 10
312 Management Option.P_JobCategory69 253 1
313 Business/Corporate Planning Option.P_JobCategory70 253 2
314 Product Development/Marketing Option.P_JobCategory71 253 3
315 Public Relations/IR Option.P_JobCategory72 253 4
316 General/Labor/HR/Training Option.P_JobCategory73 253 5
317 Legal/Patent Option.P_JobCategory74 253 6
318 Finance/Accounting Option.P_JobCategory75 253 7
319 Advertisemnet/Promotion Option.P_JobCategory76 253 8
320 Interpreter / Translator Option.P_JobCategory77 253 9
321 International/Comodity Trade Scretary Option.P_JobCategory78 253 10
322 General Office/Receptionist/Secretary Option.P_JobCategory79 253 11
323 Product Management/Vendor/Purchasing/Logistics Option.P_JobCategory80 253 12
324 Other(Business Administration & Management) Option.P_JobCategory81 253 13
254 Creative Option.P_JobCategory11 29 11
325 Planner Option.P_JobCategory82 254 1
326 Producer/Director Option.P_JobCategory83 254 2
327 Designer(Web/Mobile/Game related) Option.P_JobCategory84 254 3
328 Designer(Fashion/Interior/Industrial) Option.P_JobCategory85 254 4
329 Editing/Production Option.P_JobCategory86 254 5
330 Other(Creative Jos) Option.P_JobCategory87 254 6
255 Consulting Option.P_JobCategory12 29 12
331 IT Systems Consultant Option.P_JobCategory88 255 1
332 Strategy/Management Consultant Option.P_JobCategory89 255 2
333 Finance/Financial Consultant Option.P_JobCategory90 255 3
334 HR/Organization Consultant Option.P_JobCategory91 255 4
335 Consultant(Other) Option.P_JobCategory92 255 5

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
30 Language Option.P_LanguageAbility 0 0 10
63 Japanese Option.P_LanguageAbilityJapanese 30 1
64 English Option.P_LanguageAbilityEnglish 30 2
65 Chinese Option.P_LanguageAbilityChinese 30 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
31 Location (JAPAN) Option.P_Area 0 0 11
66 Hokkaido/Tohoku Option.P_AreaHokkaidoTohoku 31 1
75 Hokkaido Option.P_Hokkaido 66 1
76 Aomori Option.P_Aomori 66 2
77 Iwate Option.P_Iwate 66 3
78 Miyage Option.P_Miyagi 66 4
79 Akita Option.P_Akita 66 5
80 Yamagata Option.P_Yamagata 66 6
81 Fukushima Option.P_Fukushima 66 7
67 Kanto Option.P_AreaKanto 31 2
82 Ibaraki Option.P_Ibaraki 67 1
83 Tochigi Option.P_Tochigi 67 2
84 Gunma Option.P_Gunma 67 3
85 Saitama Option.P_Saitama 67 4
86 Chiba Option.P_Chiba 67 5
87 Tokyo Option.P_Tokyo 67 6
88 Kanagawa Option.P_Kanagawa 67 7
68 Joshin-etsu/Hokuriku Option.P_AreaJoshinetsuHokuriku 31 3
89 Niigata Option.P_Niigata 68 1
90 Toyama Option.P_Toyama 68 2
91 Ishikawa Option.P_Ishikawa 68 03
92 Fukui Option.P_Fukui 68 4
93 Yamanashi Option.P_Yamanashi 68 5
94 Nagano Option.P_Nagano 68 6
69 Tokai Option.P_AreaTokai 31 4
95 Gifu Option.P_Gifu 69 1
96 Shizuoka Option.P_Shizuoka 69 2
97 Aichi Option.P_Aichi 69 3
98 Mie Option.P_Mie 69 4
70 Kansai Option.P_AreaKansai 31 5
99 Shiga Option.P_Shiga 70 1
100 Kyoto Option.P_Kyoto 70 2
101 Osaka Option.P_Osaka 70 3
102 Hyogo Option.P_Hyogo 70 4
103 Nara Option.P_Nara 70 5
104 Wakayama Option.P_Wakayama 70 6
71 Chugoku Option.P_AreaChugoku 31 6
105 Tottori Option.P_Tottori 71 1
106 Shimane Option.P_Shimane 71 2
107 Okayama Option.P_Okayama 71 3
108 Hiroshima Option.P_Hiroshima 71 4
109 Yamaguchi Option.P_Yamaguchi 71 5
72 Shikoku Option.P_AreaShikoku 31 7
110 Tokushima Option.P_Tokushima 72 1
111 Kagawa Option.P_Kagawa 72 2
112 Ehime Option.P_Ehime 72 3
113 Kochi Option.P_Kochi 72 4
73 Kyushu/Okinawa Option.P_AreaKyushuOkinawa 31 8
114 Fukuoka Option.P_Fukuoka 73 1
115 Saga Option.P_Saga 73 2
116 Nagasaki Option.P_Nagasaki 73 3
117 Kumamoto Option.P_Kumamoto 73 4
118 Oita Option.P_Oita 73 5
119 Miyazaki Option.P_Miyazaki 73 6
120 Kagoshima Option.P_Kagoshima 73 7
121 Okinawa Option.P_Okinawa 73 8
74 Overseas Option.P_AreaForeign 31 9
122 Overseas Option.P_Foreign 74 1

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
32 Type of Employment Option.P_EmploymentType 0 0 12
123 Full-time Option.P_FullTime 32 1
124 Contractor Option.P_Contractor 32 2
212 Temporary Staff Option.P_TemporaryStaff 32 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
33 Permission Option.P_Publish 0 0 13
125 Publish (Real Name) Option.P_RealName 33 1
126 Publish (Anonymous) Option.P_Anonymous 33 2
127 No Publish Option.P_Nondisclosure 33 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
38 Preferred Age Reason Option.P_ExpectedAgeReason 0 0 14
190 Intended for new graduates Option.P_ExpectedAgeReason1 38 1
191 Intended for senior level applicants Option.P_ExpectedAgeReason2 38 2
192 For accurate depiction in arts and entertainment Option.P_ExpectedAgeReason3 38 3
193 Age restricted by government requirement Option.P_ExpectedAgeReason4 38 4
194 Not of legal working age Option.P_ExpectedAgeReason5 38 5
195 Intended for workers below retirement age Option.P_ExpectedAgeReason6 38 6

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
39 Listed / Unlisted Option.P_PubliclyTraded 0 0 15
142 Listed Option.P_PublicOnMarket 39 1
143 Unlisted Option.P_PrivateOnMarket 39 2

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
40 Type of Salary Option.P_SalaryType 0 0 16
144 Annual Salary Option.P_AnnualSalary 40 1
145 Monthly Salary Option.P_MonthlySalary 40 2
146 Daily Salary Option.P_DailySalary 40 3
147 Hourly Salary Option.P_HourlySalary 40 4

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
41 Client Type Option.P_ClientType 0 0 17
148 Customer Option.P_Customer 41 1

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
43 Invoice Option.P_Billing 0 0 19
51 Invoice Option.P_BillingClaimed 43 1

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
44 Process Close Status Option.P_ProcessClose 0 0 20
149 Close Option.P_ProcessCloseClose 44 1

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
45 Reason for closing process Option.P_ProcessReason 0 0 21
150 Success Option.P_ProcessReasonSuccess 45 1
151 Client NG Option.P_ProcessReasonClientNG 45 2
152 Person NG Option.P_ProcessReasonCandidateNG 45 3
153 Job Cunsultant NG Option.P_ProcessReasonJobConsultantNG 45 4
154 Person Consultant NG Option.P_ProcessReasonCanConsultantNG 45 5

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
155 Display on calendar Option.P_CalendarDisplay 0 0 22
156 Show Option.P_CalendarDisplayDisplay 155 1

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
157 Type of Service Option.P_ServiceType 0 0 23
158 Permanent Option.P_ServiceTypeFullTime 157 1
159 Staffing Option.P_ServiceTypeContructor 157 2
160 Outplacement Option.P_ServiceTypeOutplacement 157 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
161 Type of Contractor Option.P_ContructorType 0 0 24
162 1. Software Development Option.P_ContructorType1 161 1
163 2. Mechanical design work Option.P_ContructorType2 161 2
164 3. Broadcast Equipment Manager Option.P_ContructorType3 161 3
165 4. Radio Programming Manager Option.P_ContructorType4 161 4
166 5. Office Supplies Manager Option.P_ContructorType5 161 5
167 6. Translator/Interpreter Option.P_ContructorType6 161 6
168 7. Secretary Option.P_ContructorType7 161 7
169 8. Filing/Administrative worker Option.P_ContructorType8 161 8
170 9. Surveyor Option.P_ContructorType9 161 9
171 10. Financial Officer Option.P_ContructorType10 161 10
172 11. Commodity Trader Option.P_ContructorType11 161 11
173 12. Presenter Option.P_ContructorType12 161 12
174 13. Tour Operator Option.P_ContructorType13 161 13
175 14. Janitor Option.P_ContructorType14 161 14
176 15. Construction worker Option.P_ContructorType15 161 15
177 16. Guide Option.P_ContructorType16 161 16
178 17. Research and Development Worker Option.P_ContructorType17 161 17
179 18. Business Operations Manager Option.P_ContructorType18 161 18
180 19. Editor / Publisher Option.P_ContructorType19 161 19
181 20. Graphic Artist Option.P_ContructorType20 161 20
182 21. Interior Designer Option.P_ContructorType21 161 21
183 22. Broadcaster / Anouncer Option.P_ContructorType22 161 22
184 23. Maintenance Technician Option.P_ContructorType23 161 23
185 24. Telemarketing Salesman Option.P_ContructorType24 161 24
186 25. Salesman Option.P_ContructorType25 161 25
187 26. Set Designer (For TV) Option.P_ContructorType26 161 26

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
197 Phase (Activity) Option.P_ActivityPhase 0 4 25

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
400 Equipment Option.P_EventResources 0 0 31
401 Meeting Room A Option.P_DefaultResource1 400 1
402 Meeting Room B Option.P_DefaultResource2 400 2
403 Projector A Option.P_DefaultResource3 400 3

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
500 Phase (Client) Option.P_ClientPhase 0 5 26
404 Contact Option.P_ClientContact 500 1
405 Negotiation Option.P_ClientNegotiation 500 2
406 Success For Sale Option.P_ClientSuccessForSale 500 3
407 Lost Option.P_ClientLost 500 4

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
501 Phase (Recruiter) Option.P_RecruiterPhase 0 6 27

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
502 Phase (Person) Option.P_PersonPhase 0 7 28

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
503 Phase (Sales) Option.P_SalesPhase 0 8 29

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
504 Phase (Contract) Option.P_ContractPhase 0 9 30

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
10095 Phase (Opportunity) Option.P_OpportunityPhase 0 10 32
10096    Open   Option.P_OpportunityOpen   10095    10    1
10097   Close   Option.P_OpportunityClose   10095    10    2

 

Option.P_Id Option.P_Name Option.P_Alias Option.P_ParentId Option.P_Type Option.P_Order
Get the actual value from Field Read. Phase (Contact) Option.P_ContactPhase 0  11 33
Get the actual value from Field Read. Open Option.P_ContactOpen ID of Option.P_ContactPhase 11 1
Get the actual value from Field Read. Close Option.P_ContactClose ID of Option.P_ContactPhase 11 2

 

Was this article helpful?
0 out of 0 found this helpful